DHA Quetta | 5 Marla Marketing File Payment Schedule

DHA Quetta 5 Marla Payment Schedule

 


DHA Quetta | 5 Marla Marketing File Payment Schedule

🌟 Are you planning to invest in DHA Quetta’s 5 Marla Marketing File? Here’s the detailed payment schedule to help you manage your installments conveniently.

Installment No. Amount (PKR) Due Date
1st Installment 86,667/- 15-Jun-2022
2nd Installment 86,667/- 15-Sep-2022
3rd Installment 86,667/- 15-Dec-2022
4th Installment 86,667/- 15-Mar-2023
5th Installment 86,667/- 15-Jun-2023
6th Installment 86,667/- 15-Sep-2023
7th Installment 86,667/- 15-Dec-2023
8th Installment 86,667/- 15-Mar-2024
9th Installment 86,667/- 15-Jun-2024
10th Installment 86,667/- 15-Sep-2024
11th Installment 86,667/- 15-Dec-2024
12th Installment 86,667/- 15-Mar-2025
Total Payment 1,040,000/-

💡 Investing in DHA Quetta offers you the chance to secure property in one of Pakistan’s premium housing societies, known for modern amenities, security, and exceptional urban planning.

 

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *