DHA Quetta Daily Rates – 8th April 2025
Below are the latest property rates for DHA Quetta as of today.
| Category | Price (8th April 2025) |
|---|---|
| 1 Kanal Barcode | 41.00 |
| 10 Marla Barcode | 27.00 |
| 5 Marla Barcode | 18.75 |
| 2nd Ballot 1 Kanal | 41.50 |
| Unsuccessful 1 Kanal | 40.50 |
| A6 Non-Ballot | 31-32 |
| Early Bird Plots | 130-160 |
For Inquiries & Further Information
Asad Umair
Agency42® Real Estate & Consultants
DHA Phase III, Plaza 256, Y Block Commercial, Lahore
Phone: 0322-4484929
Email: info@agency42.pk
Join Our WhatsApp Channel