Today’s Price List (7th August 2024):
Welcome to Agency42.pk’s latest market update. Keep up-to-date with current market trends and price changes in the real estate sector. Our daily price list aims to assist you in making informed property investment decisions. Here are the latest prices and trends for various plots:
Last updated at: 7th August 2024
| Type | Location | Price | Trend |
|---|---|---|---|
| Residential | Earlybird Sector A1, A2, A3 | 90 to 115 Lacs | ▲ |
| Residential | Earlybird Installment File | 117 Lacs | ▲ |
| Residential | 1 Kanal Open Affidavit File | 3025 Lacs | ▲ |
| Residential | Unsuccessful File 1 Kanal | 3050 Lacs | ▲ |
| Residential | 2nd Ballot File 1 Kanal | 2725 Lacs | ▲ |
| Residential | A6 Non Ballot | 2650 F Cost of Land | ▲ |
| Residential | A6 Plot | 31-35 Cost of Land | ▲ |
| Residential | 5 Marla Marketing File | 17.50 Lacs | ▼ |
| Residential | 5 Marla Residential Services Benefits | 12 Lacs | ▼ |
| Residential | 5 Marla Residential Civil | — | ▼ |
| Residential | 16 Marla Residential | — | ▼ |
| Residential | 8 Marla Residential | — | ▼ |
| Commercial | 1 Kanal Commercial | 145 to 150 Lacs | ▲ |
| Commercial | 8 Marla Commercial | 94 Lacs | ▼ |
| Commercial | 4 Marla Commercial | 45 Lacs | ▼ |
Note: These prices are based on market trends provided by Agency42.pk. We strive for accuracy, but we cannot guarantee the precision of the information on our website. Please use this information at your own risk. Agency42.pk is not responsible for any financial or physical losses related to your investments. In case of inquiries, please call our numbers: Asad Umair 03224484929, Yasir Majeed 03218024668, or visit our office at Agency42, DHA Lahore Phase-III, Street No 10, Y-Block 256 Commercial.