DHA Quetta Daily Rates
Date: May 21, 2024
| Serial No | Description of Files or Plots | Trading Price | Trending |
|---|---|---|---|
| Residential | |||
| 1 | Earlybird Sector A1 | 98 lacs | ↑ |
| 2 | Sector Earlybird A2 | 96 lacs | ↑ |
| 3 | Sector Earlybird A3 | 95 lacs | ↑ |
| 4 | Earlybird Installment File | 117 lacs | ↑ |
| 5 | 1 Kanal Open Affidavit File Residential | 34.20 lacs | ↓ |
| 6 | Unsuccessful File 1 Kanal Residential | 37 lacs | ↑ |
| 7 | 2nd Ballot File 1 Kanal Residential | 31.80 lacs | ↓ |
| 8 | 5 Marla Marketing File Residential | 17.50 lacs | ↓ |
| 9 | 5 Marla Residential Services Benefits | 13.75 lacs | ↓ |
| 10 | 5 Marla Residential Civil | — | |
| 11 | 16 Marla Residential | — | |
| 12 | 8 Marla Residential | — | |
| 13 | A6 1 Kanal Residential | 39 to 39.50 lacs | ↑ |
| Commercial | |||
| 14 | 1 Kanal Commercial | — | |
| 15 | 8 Marla Commercial | — | |
| 16 | 4 Marla Commercial | — | |
* All rates are with land cost only. Development charges and other membership, file preparation, consultant fee, and taxes are not included.