DHA Quetta FBR Tax Rates 2025-2026
Below are the official DHA Quetta FBR Tax Rates for 2025-2026. These rates apply to both Residential and Commercial properties. For professional guidance, always consult Agency42 Real Estate.
Residential Rates
| Category | Property Value (PKR) | Purchaser (Active Filer 1.5%) | Purchaser (Late Filer 4.5%) | Purchaser (Non-Filer 10.5%) | Seller (Active Filer 4.5%) | Seller (Late Filer 7.5%) | Seller (Non-Filer 11.5%) |
|---|---|---|---|---|---|---|---|
| 2 Kanal | 4,500,000 | 67,500 | 202,500 | 472,500 | 202,500 | 337,500 | 517,500 |
| Early Bird | 3,600,000 | 54,000 | 162,000 | 378,000 | 162,000 | 270,000 | 414,000 |
| 1 Kanal | 2,250,000 | 33,750 | 101,250 | 236,250 | 101,250 | 168,750 | 258,750 |
| 16 Marla | 1,800,000 | 27,000 | 81,000 | 189,000 | 81,000 | 135,000 | 207,000 |
| 10 Marla | 1,125,000 | 16,875 | 50,625 | 118,125 | 50,625 | 84,375 | 129,375 |
| 8 Marla | 900,000 | 13,500 | 40,500 | 94,500 | 40,500 | 67,500 | 103,500 |
| 5 Marla | 562,500 | 8,438 | 25,313 | 59,063 | 25,313 | 42,188 | 64,688 |
Commercial Rates
| Category | Property Value (PKR) | Purchaser (Active Filer 1.5%) | Purchaser (Late Filer 4.5%) | Purchaser (Non-Filer 10.5%) | Seller (Active Filer 4.5%) | Seller (Late Filer 7.5%) | Seller (Non-Filer 11.5%) |
|---|---|---|---|---|---|---|---|
| 1 Kanal | 4,500,000 | 67,500 | 202,500 | 472,500 | 202,500 | 337,500 | 517,500 |
| 8 Marla | 1,800,000 | 27,000 | 81,000 | 189,000 | 81,000 | 135,000 | 207,000 |
| 4 Marla | 900,000 | 13,500 | 40,500 | 94,500 | 40,500 | 67,500 | 103,500 |
Agency42 Real Estate
Visit official page: DHA Quetta FBR Tax Rates 2025-2026
Contact: 0333-7847846