<!doctype html>
DHA Quetta FBR Tax Rates 2025-2026
The Federal Board of Revenue (FBR) has released updated tax rates for property transactions in Pakistan for FY 2025-26. These apply to both purchasers (Section 236K) and sellers (Section 236C) at the time of registration/transfer in DHA Quetta. Below is the complete breakdown for residential and commercial plots.
Residential Property Tax Rates
| Category | Value (PKR) | 236K Purchaser ATL 1.5% | Late Filer 4.5% | Non-Filer 10.5% | 236C Seller ATL 4.5% | Late Filer 7.5% | Non-Filer 11.5% |
|---|---|---|---|---|---|---|---|
| 2 Kanal | 4,500,000 | 67,500 | 202,500 | 472,500 | 202,500 | 337,500 | 517,500 |
| Early Bird | 3,600,000 | 54,000 | 162,000 | 378,000 | 162,000 | 270,000 | 414,000 |
| 1 Kanal | 2,250,000 | 33,750 | 101,250 | 236,250 | 101,250 | 168,750 | 258,750 |
| 16 Marla | 1,800,000 | 27,000 | 81,000 | 189,000 | 81,000 | 135,000 | 207,000 |
| 10 Marla | 1,125,000 | 16,875 | 50,625 | 118,125 | 50,625 | 84,375 | 129,375 |
| 8 Marla | 900,000 | 13,500 | 40,500 | 94,500 | 40,500 | 67,500 | 103,500 |
| 5 Marla | 562,500 | 8,438 | 25,313 | 59,063 | 25,313 | 42,188 | 64,688 |
Commercial Property Tax Rates
| Category | Value (PKR) | 236K Purchaser ATL 1.5% | Late Filer 4.5% | Non-Filer 10.5% | 236C Seller ATL 4.5% | Late Filer 7.5% | Non-Filer 11.5% |
|---|---|---|---|---|---|---|---|
| 1 Kanal | 4,500,000 | 67,500 | 202,500 | 472,500 | 202,500 | 337,500 | 517,500 |
| 8 Marla | 1,800,000 | 27,000 | 81,000 | 189,000 | 81,000 | 135,000 | 207,000 |
| 4 Marla | 900,000 | 13,500 | 40,500 | 94,500 | 40,500 | 67,500 | 103,500 |
Quick Q&A
Q: What is the FBR tax on a 5 Marla DHA Quetta file?
A: Purchaser ATL: PKR 8,438 | Seller ATL: PKR 25,313. Non-filer rates are higher (up to PKR 64,688).
Q: Do both 236K and 236C apply in DHA Quetta?
A: Yes. The purchaser pays advance tax under Section 236K, and the seller pays under Section 236C at the time of property transfer/registration.
Q: How to reduce property tax in DHA Quetta?
A: Always ensure you are listed on the Active Taxpayer List (ATL) to qualify for the lowest possible rate.