DHA Quetta Price List and Market Trends – 31 October 2024
Keep up with the latest real estate trends from Agency42.pk. Our current update provides insights and closing rates to guide your investments in DHA Quetta, including 1 Kanal, 5 Marla, and Early Bird plots.
Today’s Closing Rates – 31 October 2024
| Type | Location | Price (Lacs) | Trend |
|---|---|---|---|
| Residential | 1 Kanal Barcode File | 27 | — |
| Residential | 2nd Ballot File 1 Kanal | 27 | — |
| Residential | 1 Kanal Open Affidavit File | 32.50 | — |
| Residential | Unsuccessful File 1 Kanal | 32 | — |
| Residential | 5 Marla Barcode | 10 | — |
| Residential | 10 Marla File | 15 | — |
| Residential | Early Bird 1 Kanal Plot | 85 to 125 (Location Dependent) | ~ |
Contact Us for Expert Guidance
For personalized advice, contact our real estate professionals:
- Aamir Jalil: 0333-7847846
- Yasir: 0321-8024668
- Asad: 0322-4484929