Today’s Price List (5th June 2024):
Welcome to Agency42.pk’s daily price update. Stay informed with the latest market trends and price fluctuations in the real estate sector. Our daily price list is designed to help you make informed decisions regarding your property investments. Below are the current prices and trends for various plots:
Last updated at: 5th June 2024
| Type | Location | Price | Trend |
|---|---|---|---|
| Residential | Earlybird Sector A1, A2, A3 | 93 to 120 Lacs | ▲ |
| Residential | Earlybird Installment File | 117 Lacs | ▲ |
| Residential | 1 Kanal Open Affidavit File | 31 Lacs | ▼ |
| Residential | Unsuccessful File 1 Kanal | 34 Lacs | ▲ |
| Residential | 2nd Ballot File 1 Kanal | 30.25 to 30.50 Lacs | ▲ |
| Residential | A6 Non Ballot | 30 Lacs | ▲ |
| Residential | A6 Facing Park | 35 to 40 Lacs | ▲ |
| Residential | 5 Marla Marketing File | 17.50 Lacs | ▼ |
| Residential | 5 Marla Residential Services Benefits | 13.75 Lacs | ▼ |
| Residential | 5 Marla Residential Civil | — | ▼ |
| Residential | 16 Marla Residential | — | ▼ |
| Residential | 8 Marla Residential | — | ▼ |
| Commercial | 1 Kanal Commercial | — | ▼ |
| Commercial | 8 Marla Commercial | 94 Lacs | ▼ |
| Commercial | 4 Marla Commercial | 45 Lacs | ▼ |
Note: These prices are based on market trends provided by Agency42.pk. We strive for accuracy, but we cannot guarantee the precision of the information on our website. Please use this information at your own risk. Agency42.pk is not responsible for any financial or physical losses related to your investments.